Bicol
Caramoan Island Hopping Day Tour via Catanduanes
From: ₱1,190.00 or 3 payments of ₱396.67 with
Experience Caramoan via Catanduanes
Caramoan Island Hopping via Catanduanes Pricing
No. of Pax | Rate per Person |
---|---|
Group of 15 | Php 1,190/pax |
Group of 14 | Php 1,275/pax |
Group of 13 | Php 1,360/pax |
Group of 12 | Php 1,403/pax |
Group of 11 | Php 1,530/pax |
Group of 10 | Php 1,615/pax |
Group of 9 | Php 1,785/pax |
Group of 8 | Php 1,870/pax |
Group of 7 | Php 1,530/pax |
Group of 6 | Php 1,615/pax |
Group of 5 | Php 2,040/pax |
Group of 4 | Php 2,465/pax |
Group of 3 | Php 3,145/pax |
Group of 2 | Php 4,890/pax |
Catanduanes Tour A – Binurong Point to Puraran Surf Beach Day Tour
From: ₱680.00 or 3 payments of ₱226.67 with
Experience Catanduanes Now!
Catanduanes Tour A Pricing
No. of Pax | Rate per Person |
---|---|
Group of 15 | Php 680/pax |
Group of 14 | Php 723/pax |
Group of 13 | Php 765/pax |
Group of 12 | Php 808/pax |
Group of 11 | Php 850/pax |
Group of 10 | Php 935/pax |
Group of 9 | Php 1,020/pax |
Group of 8 | Php 1,105/pax |
Group of 7 | Php 1,190/pax |
Group of 6 | Php 1,275/pax |
Group of 5 | Php 1,445/pax |
Group of 4 | Php 1,615/pax |
Group of 3 | Php 2,040/pax |
Group of 2 | Php 2,975/pax |
Catanduanes Tour C – Beach Hopping Day Tour
From: ₱765.00 or 3 payments of ₱255.00 with
Experience Catanduanes Now!
Catanduanes Tour C Pricing
No. of Pax | Rate per Person |
---|---|
Group of 15 | Php 1,020/pax |
Group of 14 | Php 1,046/pax |
Group of 13 | Php 1,063/pax |
Group of 12 | Php 1,105/pax |
Group of 11 | Php 1,148/pax |
Group of 10 | Php 1,233/pax |
Group of 9 | Php 1,296/pax |
Group of 8 | Php 1,360/pax |
Group of 7 | Php 1,454/pax |
Group of 6 | Php 1,573/pax |
Group of 5 | Php 1,700/pax |
Group of 4 | Php 2,040/pax |
Group of 3 | Php 2,380/pax |
Group of 2 | Php 3,315/pax |
Catanduanes Tour E – Fun in Pandan Day Tour
From: ₱723.00 or 3 payments of ₱241.00 with
Experience Catanduanes Now!
Catanduanes Tour E Pricing
No. of Pax | Rate per Person |
---|---|
Group of 15 | Php 723/pax |
Group of 14 | Php 765/pax |
Group of 13 | Php 808/pax |
Group of 12 | Php 850/pax |
Group of 11 | Php 935/pax |
Group of 10 | Php 978/pax |
Group of 9 | Php 1,105/pax |
Group of 8 | Php 1,190/pax |
Group of 7 | Php 1,275/pax |
Group of 6 | Php 1,530/pax |
Group of 5 | Php 1,615/pax |
Group of 4 | Php 1,913/pax |
Group of 3 | Php 2,465/pax |
Group of 2 | Php 3,485/pax |
Catanduanes Ultimate 360 Full Day Tour
From: ₱850.00 or 3 payments of ₱283.33 with
Experience Catanduanes Now!
Catanduanes 360 Tour Pricing
No. of Pax | Rate per Person |
---|---|
Group of 15 | Php 850/pax |
Group of 14 | Php 935/pax |
Group of 13 | Php 1,020/pax |
Group of 12 | Php 1,105/pax |
Group of 11 | Php 1,190/pax |
Group of 10 | Php 1,275/pax |
Group of 9 | Php 1,360/pax |
Group of 8 | Php 1,445/pax |
Group of 7 | Php 1,573/pax |
Group of 6 | Php 1,870/pax |
Group of 5 | Php 2,040/pax |
Group of 4 | Php 2,295/pax |
Group of 3 | Php 3,145/pax |
Group of 2 | Php 4,590/pax |
Kulinarya Tour in Catanduanes with Twin Rock Beach
From: ₱1,658.00 or 3 payments of ₱552.67 with
Taste delectable Bicolano food at some of the household restaurants in Catanduanes!
Kulinarya Tour in Catanduanes Rates
No. of Pax | Rate per Person |
---|---|
Group of 15 | Php 1,658/pax |
Group of 14 | Php 1,700/pax |
Group of 13 | Php 1,743/pax |
Group of 12 | Php 1,785/pax |
Group of 11 | Php 1,828/pax |
Group of 10 | Php 1,870/pax |
Group of 9 | Php 1,913/pax |
Group of 8 | Php 1,955/pax |
Group of 7 | Php 2,040/pax |
Group of 6 | Php 2,125/pax |
Group of 5 | Php 2,168/pax |
Group of 4 | Php 2,295/pax |
Group of 3 | Php 2,380/pax |
Group of 2 | Php 2,975/pax |
Twin Rock Beach Resort
From ₱595.00 per nightEnjoy a wonderful stay at the most popular resort in Catanduanes with an amazing view of the sunset
Twin Rock Beach Resort Rates
Room Type | Hotel Rate per Night | Our Rate per Night |
---|---|---|
Close Cottage 2A and 2B (non-aircon) | Php 600 | Php 595 |
Hostel (Bunk Beds) | Php 650 | Php 640 |
Nipa Room (good for 3 pax) | Php 1,300 | Php 1,280 |
Sharon (Good for 2 pax ) | Php 2,000 | Php 1,950 |
Sabrina (good for 3 pax) | Php 2,500 | Php 2,450 |
Noella & Celina (good for 3 pax) | Php 2,500 | Php 2,450 |
Suite Room (good for 2 pax) | Php 3,000 | Php 2,950 |
Deluxe Room (good for 2 pax) | Php 3,500 | Php 3,420 |
Deluxe Room (good for 3 pax) | Php 3,500 | Php 3,420 |
Deluxe Room (good for 4 pax) | Php 5,000 | Php 4,900 |
Regina (Good for 6 pax) | Php 6,000 | Php 5,900 |
Aira (Good for 6 pax ) | Php 6,000 | Php 5,900 |
Thea (Good for 6 pax ) | Php 6,000 | Php 5,900 |