Catanduanes
Caramoan Island Hopping Day Tour via Catanduanes
From: ₱2,100.00Start on the Caramoan Island Hopping Day Tour via Catanduanes and visit breathtaking islands, pristine beaches, and crystal-clear waters. Perfect for adventure seekers and nature lovers. Book now for an unforgettable island-hopping experience!
Catanduanes Binurong Point to Puraran Surf Beach Day Tour
From: ₱1,235.00Experience adventure and relaxation on the Catanduanes Binurong Point to Puraran Surf Beach Day Tour. Be mesmerized by the breathtaking views of Catanduanes’ eastern coast and unwind at Puraran Beach, the surfing capital.
Catanduanes Fun in Pandan Day Tour
From: ₱1,473.00Join the Catanduanes Fun in Pandan Day Tour for an adventure-packed day. Discover pristine beaches, vibrant local culture, and natural wonders in Pandan. Perfect for travelers looking to experience the best of Catanduanes. Book now for an unforgettable island getaway!
Catanduanes Fun in Pandan Day Tour with Palumbanes Island
From: ₱2,033.00Join the Catanduanes Pandan Palumbanes Tour to explore the northern beauty of Catanduanes. Discover the breathtaking Cagnipa Rolling Hills, unwind at Tuwad Tuwadan Lagoon, and enjoy the pristine beaches of Palumbanes Island, including Bitaog, Calabagio, and Tignob. Book your tour today!
RSL Ferry Ticket | Aircon – San Andres Catanduanes to Tabaco Albay
Travel conveniently with the RSL Ferry Ticket, featuring air-conditioned comfort on your trip from San Andres, Catanduanes, to Tabaco, Albay. Book today!
MV Calixta Ferry Aircon Passenger Rates
New/updated rate starting July 20, 2022
| Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
|---|---|---|
Regular (Adult) | Php 420/pax | Php 420/pax |
Student | Php 336/pax | Php 336/pax |
Senior/PWD | Php 300/pax | Php 300/pax |
Child (4-11yrs old) | Php 210/pax | Php 210/pax |
Infant <4yrs old | FREE | FREE |
RSL Ferry Ticket | Aircon – Tabaco Albay to San Andres Catanduanes
Enjoy hassle-free travel with the RSL Ferry Ticket, offering air-conditioned comfort on your route from Tabaco, Albay, to San Andres, Catanduanes. Book now!
MV Calixta Ferry Aircon Passenger Rates
New/updated rate starting July 20, 2022
| Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
|---|---|---|
Regular (Adult) | Php 420/pax | Php 420/pax |
Student | Php 336/pax | Php 336/pax |
Senior/PWD | Php 300/pax | Php 300/pax |
Child (4-11yrs old) | Php 210/pax | Php 210/pax |
Infant <4yrs old | FREE | FREE |
RSL Ferry Ticket | Ordinary – San Andres Catanduanes to Tabaco Albay
Travel affordably with the RSL Ferry Ticket. Enjoy a reliable ordinary ferry service from San Andres, Catanduanes, to Tabaco, Albay. Reserve your seat now!
MV Calixta Ferry Ordinary Passenger Rates
New/updated rate starting July 20, 2022
| Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
|---|---|---|
Regular (Adult) | Php 322/pax | Php 322/pax |
Student | Php 257/pax | Php 257/pax |
Senior/PWD | Php 230/pax | Php 230/pax |
Child (4-11yrs old) | Php 161/pax | Php 161/pax |
Infant <4yrs old | FREE | FREE |
RSL Ferry Ticket | Ordinary – Tabaco Albay to San Andres Catanduanes
Book your RSL Ferry Ticket for ordinary passengers traveling from Tabaco, Albay, to San Andres, Catanduanes. Enjoy a reliable and budget-friendly ferry service with smooth boarding and scenic views. Perfect for your Catanduanes trip. Reserve your ticket now!
MV Calixta Ferry Ordinary Passenger Rates
New/updated rate starting July 20, 2022
| Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
|---|---|---|
Regular (Adult) | Php 322/pax | Php 322/pax |
Student | Php 257/pax | Php 257/pax |
Senior/PWD | Php 230/pax | Php 230/pax |
Child (4-11yrs old) | Php 161/pax | Php 161/pax |
Infant <4yrs old | FREE | FREE |
RSL Ferry Ticket | Vehicle – San Andres Catanduanes to Tabaco Albay
Get your RSL Ferry Ticket for vehicles traveling from San Andres, Catanduanes, to Tabaco, Albay. Enjoy a smooth journey with reliable schedules and convenient boarding. Ideal for travelers with vehicles. Book your ferry ticket today for a stress-free trip!
MV Calixta Ferry Vehicle Rates
| Vehicle Type | Tabaco - San Andres | San Andres - Tabaco |
|---|---|---|
All Types of Sedan/SUV | Php 2,730/pax | Php 2,730/pax |
Bicycle, E-bike | Php 280/pax | Php 280/pax |
Bicycle/E-bike with side car | Php 560/pax | Php 560/pax |
Motorcycle (Below 400CC) | Php 490/pax | Php 490/pax |
Motorcycle (Above 400CC) | Php 1,183/pax | Php 1,183/pax |
Motorcycle with side car/E-Trike (w/o Load) | Php 980/pax | Php 980/pax |
Motorcycle with side car/E-Trike (Full Load) | Php 1,260/pax | Php 1,260/pax |
L300 Delivery Vans, GMC van (w/o Load) | Php 2,730/pax | Php 2,730/pax |
L300 Delivery Vans, GMC van (Full Load) | Php 3,273/pax | Php 3,273/pax |
RSL Ferry Ticket | Vehicle – Tabaco Albay to San Andres Catanduanes
Secure your RSL Ferry Ticket for vehicles traveling from Tabaco, Albay, to San Andres, Catanduanes. Experience a seamless journey with reliable schedules and hassle-free boarding. Perfect for travelers with vehicles. Book your ferry ticket now!
MV Calixta Ferry Vehicle Rates
| Vehicle Type | Tabaco - San Andres | San Andres - Tabaco |
|---|---|---|
All Types of Sedan/SUV | Php 2,730/pax | Php 2,730/pax |
Bicycle, E-bike | Php 280/pax | Php 280/pax |
Bicycle/E-bike with side car | Php 560/pax | Php 560/pax |
Motorcycle (Below 400CC) | Php 490/pax | Php 490/pax |
Motorcycle (Above 400CC) | Php 1,183/pax | Php 1,183/pax |
Motorcycle with side car/E-Trike (w/o Load) | Php 980/pax | Php 980/pax |
Motorcycle with side car/E-Trike (Full Load) | Php 1,260/pax | Php 1,260/pax |
L300 Delivery Vans, GMC van (w/o Load) | Php 2,730/pax | Php 2,730/pax |
L300 Delivery Vans, GMC van (Full Load) | Php 3,273/pax | Php 3,273/pax |
Twin Rock Beach Resort
From ₱999.00 per nightEnjoy a wonderful stay at the most popular resort in Catanduanes with an amazing view of the sunset
