RSL
MV Calixta | Aircon – San Andres Catanduanes to Tabaco Albay
From: ₱420.00 or 3 payments of ₱140.00 with
MV Calixta Ferry Aircon Passenger Rates
New/updated rate starting July 20, 2022
Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
---|---|---|
Regular (Adult) | Php 420/pax | Php 420/pax |
Student | Php 336/pax | Php 336/pax |
Senior/PWD | Php 300/pax | Php 300/pax |
Child (4-11yrs old) | Php 210/pax | Php 210/pax |
Infant <4yrs old | FREE | FREE |
MV Calixta | Aircon – Tabaco Albay to San Andres Catanduanes
From: ₱420.00 or 3 payments of ₱140.00 with
MV Calixta Ferry Aircon Passenger Rates
New/updated rate starting July 20, 2022
Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
---|---|---|
Regular (Adult) | Php 420/pax | Php 420/pax |
Student | Php 336/pax | Php 336/pax |
Senior/PWD | Php 300/pax | Php 300/pax |
Child (4-11yrs old) | Php 210/pax | Php 210/pax |
Infant <4yrs old | FREE | FREE |
MV Calixta | Ordinary – San Andres Catanduanes to Tabaco Albay
From: ₱322.00 or 3 payments of ₱107.33 with
MV Calixta Ferry Ordinary Passenger Rates
New/updated rate starting July 20, 2022
Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
---|---|---|
Regular (Adult) | Php 322/pax | Php 322/pax |
Student | Php 257/pax | Php 257/pax |
Senior/PWD | Php 230/pax | Php 230/pax |
Child (4-11yrs old) | Php 161/pax | Php 161/pax |
Infant <4yrs old | FREE | FREE |
MV Calixta | Ordinary – Tabaco Albay to San Andres Catanduanes
From: ₱322.00 or 3 payments of ₱107.33 with
MV Calixta Ferry Ordinary Passenger Rates
New/updated rate starting July 20, 2022
Ticket Type | Tabaco - San Andres | San Andres - Tabaco |
---|---|---|
Regular (Adult) | Php 322/pax | Php 322/pax |
Student | Php 257/pax | Php 257/pax |
Senior/PWD | Php 230/pax | Php 230/pax |
Child (4-11yrs old) | Php 161/pax | Php 161/pax |
Infant <4yrs old | FREE | FREE |
MV Calixta | Vehicle – San Andres Catanduanes to Tabaco Albay
From: ₱2,730.00 or 3 payments of ₱910.00 with
Free 1 ordinary ticket for the driver (car/van only)
MV Calixta Ferry Vehicle Rates
Vehicle Type | Tabaco - San Andres | San Andres - Tabaco |
---|---|---|
All Types of Sedan/SUV | Php 2,730/pax | Php 2,730/pax |
Bicycle, E-bike | Php 280/pax | Php 280/pax |
Bicycle/E-bike with side car | Php 560/pax | Php 560/pax |
Motorcycle (Below 400CC) | Php 490/pax | Php 490/pax |
Motorcycle (Above 400CC) | Php 1,183/pax | Php 1,183/pax |
Motorcycle with side car/E-Trike (w/o Load) | Php 980/pax | Php 980/pax |
Motorcycle with side car/E-Trike (Full Load) | Php 1,260/pax | Php 1,260/pax |
L300 Delivery Vans, GMC van (w/o Load) | Php 2,730/pax | Php 2,730/pax |
L300 Delivery Vans, GMC van (Full Load) | Php 3,273/pax | Php 3,273/pax |
MV Calixta | Vehicle – Tabaco Albay to San Andres Catanduanes
From: ₱2,730.00 or 3 payments of ₱910.00 with
Free 1 ordinary ticket for the driver (car/van only)
MV Calixta Ferry Vehicle Rates
Vehicle Type | Tabaco - San Andres | San Andres - Tabaco |
---|---|---|
All Types of Sedan/SUV | Php 2,730/pax | Php 2,730/pax |
Bicycle, E-bike | Php 280/pax | Php 280/pax |
Bicycle/E-bike with side car | Php 560/pax | Php 560/pax |
Motorcycle (Below 400CC) | Php 490/pax | Php 490/pax |
Motorcycle (Above 400CC) | Php 1,183/pax | Php 1,183/pax |
Motorcycle with side car/E-Trike (w/o Load) | Php 980/pax | Php 980/pax |
Motorcycle with side car/E-Trike (Full Load) | Php 1,260/pax | Php 1,260/pax |
L300 Delivery Vans, GMC van (w/o Load) | Php 2,730/pax | Php 2,730/pax |
L300 Delivery Vans, GMC van (Full Load) | Php 3,273/pax | Php 3,273/pax |